
Sites Comparator
![]() |
![]() |
![]() |
|
Overall Rating / 10 |
9.8 | 9.5 | 8.1 |
Profiles quality | 9 | 9 | 8 |
Effectiveness | 9.4 | 8.9 | 8 |
Customer service | 9 | 9.1 | 8 |
Features | 9 | 9 | 8 |
To start |
|||
Free registration | - | - | |
Selection for inclusion | - | - | |
decreasing prices | |||
Specifications |
|||
Matchmaking | - | - | - |
Profiles suggestion | |||
Blurred picture | - | - | - |
Search by criteria | |||
Contact warranty * | - | - | - |
Get in touch |
|||
Chat | |||
Messaging | |||
Fun quiz | - | ||
Services offered |
|||
Personal coach | - | - | - |
Smartphone application | - | ||
Customer service | - | ||
FAQ | |||
Members |
|||
Number | 750'000 | 900'000 | 800'000 |
Age range | 35+ | 35+ | 25-50 |
M/F ratio | 54/46 | 53/47 | 54/46 |
|
|||
Ideal for ... | Solid matching process to find serious love | Serious and long-lasting relationships | Highly active community |
![]() |
![]() |
![]() |