
Sites Comparator
![]() |
![]() |
![]() |
![]() |
|
Overall Rating / 10 |
9.8 | 9.5 | 8.9 | 6.1 |
Profiles quality | 9 | 8 | 9 | 8.5 |
Effectiveness | 9.4 | 8 | 8.9 | 8.6 |
Customer service | 9 | 8 | 9.1 | 8.7 |
Features | 9 | 8 | 9 | 8.4 |
To start |
||||
Free registration | - | - | - | |
Selection for inclusion | - | - | - | |
decreasing prices | ||||
Specifications |
||||
Matchmaking | - | - | - | - |
Profiles suggestion | ||||
Blurred picture | - | - | - | - |
Search by criteria | ||||
Contact warranty * | - | - | - | - |
Get in touch |
||||
Chat | ||||
Messaging | ||||
Fun quiz | - | |||
Services offered |
||||
Personal coach | - | - | - | - |
Smartphone application | - | |||
Customer service | - | |||
FAQ | ||||
Members |
||||
Number | 750'000 | 800'000 | 900'000 | 750'000 |
Age range | 35+ | 25-50 | 35+ | 30+ |
M/F ratio | 54/46 | 54/46 | 53/47 | 51/49 |
|
||||
Ideal for ... | Solid matching process to find serious love | Perfect for sexy and fun adventures | Serious and long-lasting relationships | Perfect if you’re looking for some fun |
![]() |
![]() |
![]() |
![]() |