
Sites Comparator
![]() |
![]() |
![]() |
|
Overall Rating / 10 |
9.4 | 8.3 | 6.1 |
Profiles quality | 8 | 9 | 8.5 |
Effectiveness | 8 | 9.4 | 8.6 |
Customer service | 8 | 9 | 8.7 |
Features | 8 | 9 | 8.4 |
To start |
|||
Free registration | - | - | |
Selection for inclusion | - | - | |
decreasing prices | |||
Specifications |
|||
Matchmaking | - | - | - |
Profiles suggestion | |||
Blurred picture | - | - | - |
Search by criteria | |||
Contact warranty * | - | - | - |
Get in touch |
|||
Chat | |||
Messaging | |||
Fun quiz | - | ||
Services offered |
|||
Personal coach | - | - | - |
Smartphone application | - | ||
Customer service | - | ||
FAQ | |||
Members |
|||
Number | 800'000 | 1'000'000 | 750'000 |
Age range | 25-50 | 35+ | 30+ |
M/F ratio | 54/46 | 54/46 | 51/49 |
|
|||
Ideal for ... | Perfect for sexy and fun adventures | Solid matching process to find serious love | Perfect if you’re looking for some fun |
![]() |
![]() |
![]() |